Technical Resources
Technical Data Sheets
Detailed specifications for engineers and procurement teams. All data provided per ASTM testing standards.
XyloX PP Specifications
Typical Properties
| Property | Value | Test Method |
|---|---|---|
| Density | 0.95-1.05g/cm³ | ASTM D792 |
| Hardness (Shore A) | 60-90Shore A | ASTM D2240 |
| Tensile Strength | 8-15MPa | ASTM D638 |
| Elongation at Break | 150-400% | ASTM D638 |
| Flexural Modulus | 200-800MPa | ASTM D790 |
| Processing Temperature | 180-220°C | - |
| Melt Flow Rate | 5-25g/10min | ASTM D1238 |
* Values are typical and may vary based on specific formulation. Contact us for custom specifications.
Download
Full technical data sheet with additional properties and application guidelines.
XyloX PP Data SheetView Full Product Page →XyloX HDPE Specifications
Typical Properties
| Property | Value | Test Method |
|---|---|---|
| Density | 1.0-1.1g/cm³ | ASTM D792 |
| Hardness (Shore D) | 45-65Shore D | ASTM D2240 |
| Tensile Strength | 12-22MPa | ASTM D638 |
| Elongation at Break | 100-350% | ASTM D638 |
| Flexural Modulus | 400-1200MPa | ASTM D790 |
| Processing Temperature | 190-240°C | - |
| Melt Flow Rate | 3-20g/10min | ASTM D1238 |
* Values are typical and may vary based on specific formulation. Contact us for custom specifications.
Download
Full technical data sheet with additional properties and application guidelines.
XyloX HDPE Data SheetView Full Product Page →Need Custom Specifications?
Our R&D team can develop custom XyloX formulations to meet your specific property requirements.